Carpool - Athens
| Type | From | To | Date | Time | Price | Pl. | Details |
|---|---|---|---|---|---|---|---|
| Offer | Athens (GR) | Igoymenitsa (GR) | Wed, 23/05/12 | 11:15 PM | 10,– € | 5 | |
| Offer | Athens (GR) | Ioannina (GR) | Wed, 23/05/12 | 11:15 PM | 5 | ||
| Request | Athens (GR) | Piräus (GR) | Thu, 24/05/12 | 06:30 AM | Negotiable | 1 | |
| Offer | Athens (GR) | Glyfada (GR) | Thu, 24/05/12 | 08:00 AM | 2 | ||
| Offer | Athens (GR) | Patra (GR) | Thu, 24/05/12 | 08:00 AM | 15,– € | 4 | |
| Request | Athens (GR) | Patra (GR) | Thu, 24/05/12 | 08:00 AM | Negotiable | 8 | |
| Offer | Athens (GR) | Peania (GR) | Thu, 24/05/12 | 08:00 AM | 5,– € | 2 | |
| Offer | Athens (GR) | Drosia (GR) | Thu, 24/05/12 | 03:30 PM | 2,– € | 3 | |
| Request | Athens (GR) | Patra (GR) | Fri, 25/05/12 | 08:00 AM | Negotiable | 8 | |
| Offer | Athens (GR) | Drosia (GR) | Fri, 25/05/12 | 03:30 PM | 2,– € | 3 | |
| Offer | Athens (GR) | Kalamata (GR) | Fri, 25/05/12 | 1 | |||
| Request | Athens (GR) | Patra (GR) | Sat, 26/05/12 | 08:00 AM | Negotiable | 8 | |
| Request | Athens (GR) | Patra (GR) | Sun, 27/05/12 | 08:00 AM | Negotiable | 8 | |
| Offer | Athens (GR) | Amaliada (GR) | Sun, 27/05/12 | 05:00 PM | 18,– € | 3 | |
| Offer | Athens (GR) | Patra (GR) | Sun, 27/05/12 | 05:00 PM | 3 | ||
| Offer | Athens (GR) | Korinthos (GR) | Sun, 27/05/12 | 08:00 PM | 3 | ||
| Offer | Athens (GR) | Molaoi (GR) | Sun, 27/05/12 | 08:00 PM | 20,– € | 3 | |
| Offer | Athens (GR) | Skala Lakonias (GR) | Sun, 27/05/12 | 08:00 PM | 3 | ||
| Offer | Athens (GR) | Sparti (GR) | Sun, 27/05/12 | 08:00 PM | 3 | ||
| Offer | Athens (GR) | Tripoli (GR) | Sun, 27/05/12 | 08:00 PM | 3 | ||
| Request | Athens (GR) | Nea Ionia (GR) | Mon, 28/05/12 | 02:00 AM | Negotiable | 1 | |
| Offer | Athens (GR) | Glyfada (GR) | Mon, 28/05/12 | 08:00 AM | 2 | ||
| Request | Athens (GR) | Patra (GR) | Mon, 28/05/12 | 08:00 AM | Negotiable | 8 | |
| Offer | Athens (GR) | Patra (GR) | Mon, 28/05/12 | 08:00 AM | 15,– € | 4 | |
| Offer | Athens (GR) | Peania (GR) | Mon, 28/05/12 | 08:00 AM | 5,– € | 2 | |
| Offer | Athens (GR) | Neapoli Lakonias (GR) | Mon, 28/05/12 | 11:00 AM | 20,– € | 3 | |
| Offer | Athens (GR) | Tripoli (GR) | Mon, 28/05/12 | 11:00 AM | 3 | ||
| Offer | Athens (GR) | Patra (GR) | Mon, 28/05/12 | 03:00 PM | Negotiable | 2 | |
| Offer | Athens (GR) | Drosia (GR) | Mon, 28/05/12 | 03:30 PM | 2,– € | 3 | |
| Request | Athens (GR) | Piräus (GR) | Tue, 29/05/12 | 06:30 AM | Negotiable | 1 |
Advert


