Carpool - Arad
| Type | From | To | Date | Time | Price | Pl. | Details |
|---|---|---|---|---|---|---|---|
| Offer | Arad (RO) | Deva (RO) | Thu, 24/05/12 | Negotiable | 6 | ||
| Offer | Arad (RO) | Sibiu (RO) | Thu, 24/05/12 | Negotiable | 6 | ||
| Offer | Arad (RO) | Deva (RO) | Sat, 26/05/12 | 3 | |||
| Offer | Arad (RO) | Budapest (H) | Sun, 27/05/12 | 4 | |||
| Offer | Arad (RO) | Nürnberg (D) | Sun, 27/05/12 | 4 | |||
| Offer | Arad (RO) | Vienna (A) | Sun, 27/05/12 | 4 | |||
| Offer | Arad (RO) | Budapest (H) | Mon, 28/05/12 | 4 | |||
| Offer | Arad (RO) | Ingolstadt (D) | Mon, 28/05/12 | 2 | |||
| Offer | Arad (RO) | Munich (D) | Mon, 28/05/12 | 2 | |||
| Offer | Arad (RO) | Nürnberg (D) | Mon, 28/05/12 | 4 | |||
| Offer | Arad (RO) | Vienna (A) | Mon, 28/05/12 | 4 | |||
| Offer | Arad (RO) | Augsburg (D) | Tue, 29/05/12 | 12:00 PM | Negotiable | 3 | |
| Offer | Arad (RO) | Budapest (H) | Tue, 29/05/12 | 12:00 PM | Negotiable | 3 | |
| Offer | Arad (RO) | Vienna (A) | Tue, 29/05/12 | 12:00 PM | Negotiable | 3 | |
| Offer | Arad (RO) | Budapest (H) | Sun, 03/06/12 | 4 | |||
| Offer | Arad (RO) | Nürnberg (D) | Sun, 03/06/12 | 4 | |||
| Offer | Arad (RO) | Vienna (A) | Sun, 03/06/12 | 4 | |||
| Offer | Arad (RO) | Budapest (H) | Mon, 04/06/12 | 4 | |||
| Offer | Arad (RO) | Nürnberg (D) | Mon, 04/06/12 | 4 | |||
| Offer | Arad (RO) | Vienna (A) | Mon, 04/06/12 | 4 | |||
| Offer | Arad (RO) | Budapest (H) | Sun, 10/06/12 | 4 | |||
| Offer | Arad (RO) | Nürnberg (D) | Sun, 10/06/12 | 4 | |||
| Offer | Arad (RO) | Vienna (A) | Sun, 10/06/12 | 4 | |||
| Offer | Arad (RO) | Budapest (H) | Mon, 11/06/12 | 4 | |||
| Offer | Arad (RO) | Nürnberg (D) | Mon, 11/06/12 | 4 | |||
| Offer | Arad (RO) | Vienna (A) | Mon, 11/06/12 | 4 | |||
| Offer | Arad (RO) | Bucharest (RO) | Sat, 16/06/12 | 3 | |||
| Offer | Arad (RO) | Timişoara (RO) | Sat, 16/06/12 | 3 | |||
| Offer | Arad (RO) | Budapest (H) | Sun, 17/06/12 | 4 | |||
| Offer | Arad (RO) | Nürnberg (D) | Sun, 17/06/12 | 4 |
Advert


