Trains from Kaiserslautern to Berlin
| Type | From | To | Date | Time | Price | Details |
|---|---|---|---|---|---|---|
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 06:16 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 06:19 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 07:07 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 07:58 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 08:32 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 08:58 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 09:58 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 10:32 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 11:35 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 11:58 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 12:32 PM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 12:58 PM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 01:58 PM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 02:33 PM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 03:58 PM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 04:19 PM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 04:32 PM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 04:58 PM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Sun, 19/05/13 | 05:58 PM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 12:06 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 05:16 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 06:16 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 06:19 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 07:07 AM | 121,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 07:58 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 08:32 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 08:58 AM | 121,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 09:58 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 10:32 AM | 136,– € | ![]() |
| Train | Kaiserslautern (D) | Berlin (D) | Mon, 20/05/13 | 11:35 AM | 121,– € | ![]() |
Advert

